• Sign in |
  • Join Free |
  • Post Offer Free |
  •  Inquiry Basket |
  • Site Map |
  • China Map
  • Gold Index:18827
    Company Info

    Ningbo Ball Bearing Manufacturer Co.,Ltd.
    [China (Mainland)]

    Online Postings:. Products [23] Trade Leads [22]
    Business Type:Manufacturer
    City: Ningbo
    Province/State: Zhejiang
    Country/Region : China (Mainland)

    Li Fei:   Li Fei:

    View Contact Details
    You are here:home  > products  > Miniature and Small Bearings  > miniature ball bearing

    Ningbo Ball Bearing Manufacturer Co.,Ltd.

    miniature ball bearing

    View more specifications miniature ball bearing for you
    Place of Origin: Zhejiang 
    Brand Name: CNBALL 
    Specification: bore4-50mm 
    Function: industrial,motor,automible 
    Certificate: ISO9001:2000 
    Export Area: USA,England,Danmark,Korea... 

           or 
     Description
    Payment & Shipping Terms:
    Payment Term:L/C,T/T
    Means of Transport:BY sea ,air...
    Supply Capacity:
    Production Capacity: 2MILLION
    Packing: Industrial packing
    Delivery Date: 30-40DAYS
    Bearing Specifications 60 Series
    Bearing. Bore
    d
    mm   in.
    O.D
    D
    mm   in.
    Width
    B
    mm   in.
    Chamfer
    r min
    mm
    Load Rating Ball Complement Maxrunout speed Weight
    (kg)
    Dynamic
    Cr
    Static
    Cor
    No. Size
    mm
    Grease
    r/min
    Oil
    r/min
    604 4   .1575 12   .4724 4   .1575 0.2 0.97 0.36 8 1.588 43000 51000 0.002
    605 5   .1969 14   .5512 5   .1969 0.2   .33 0.505 8 2 39000 46000 0.0035
    606 6   .2362 17   .6693 6   .2362 0.3 1.13 0.56 8 2.381 30000 38000 0.006
    607 7   .2756 19   .7480 6   .2362 0.3 2.01 1.05 7 3.50 28000 36000 0.008
    608 8   .3150 22   .8661 7   .2756 0.3 2.53 1.36 7 3.969 26000 34000 0.015
    609 9   .3543 24   .9449 7   .2756 0.3 2.57 1.36 7 3.969 24000 32000 0.016
    6000 10   .3937 261   .0236 8   .3150 0.3 3.52 1.95 7 4.763 22000 30000 0.019
    6001 12   .4724 281   .1024 8   .3150 0.3 3.93 2.23 8 4.763 19000 26000 0.021
    6002 15   .5906 321   .2598 9   .3543 0.3 4.30 2.51 9 4.763 18000 24000 0.079
    6003 17   .6693 351   .3780 10   .3937 0.3 4.62 2.79 10 4.763 17000 22000 0.116
    6004 20   .7874 421   .6535 12   .4724 0.6 7.22 4.46 9 6.35 15000 19000 0.155
    6005 25   .9843 471   .8504 12   .4724 0.6 7.74 4.96 10 6.35 14000 18000 0.079
    6006 301   .1811 552   .1654 13   .5118 1.0 13.20 8.30 11 7.144 12000 15000 0.116
    6007 351   .3780 622   .4409 14   .5512 1.0 16.00 10.30 11 7.938 10000 13000 0.155
    6008 401   .5748 682   .6772 15   .5906 1.0 16.80 11.50 12 7.938 8000 11000 0.185
    6009 451   .7717 752   .9528 16   .6299 1.0 21.00 15.10 12 8.731 7200 9000 0.231
    6010 501   .9685 803   .1496 16   .6299 1.0 21.80 16.60 13 8.731 6400 7800 0.250
    Bearing Specifications 62 Series
    Bearing. Bore
    d
    mm   in.
    O.D
    D
    mm   in.
    Width
    B
    mm   in.
    Chamfer
    r min
    mm
    Load Rating Ball Complement Maxrunout speed Weight
    (kg)
    Dynamic
    Cr
    Static
    Cor
    No. Size
    mm
    Grease
    r/min
    Oil
    r/min
    624 4   .1575 13   .5118 5   .1969 0.2 1.31 0.49 6 2.381 36000 45000 0.0032
    625 5   .1969 16   .6299 6   .2362 0.3 1.76 0.68 6 3.175 32000 40000 0.0048
    626 6   .2362 19   .7480 6   .2362 0.30 2.01 1.05 7 3.50 28000 36000 0.008
    627 7   .2756 22   .8661 7   .2756 0.30 2.53 1.36 7 3.969 26000 34000 0.014
    628 8   .3149 24   .9448 8   .3150 0.30 2.57 1.36 7 3.969 24000 32000 0.016
    629 9   .3543 261   .0236 8   .3150 0.30 3.50 1.95 7 4.763 22000 30000 0.019
    6200 10   .3937 301   .1811 9   .3543 0.60 3.93 2.23 8 4.763 19000 26000 0.032
    6201 12   .4724 321   .2598 10   .3937 0.60 5.25 3.05 7 5.953 18000 24000 0.035
    6202 15   .5906 351   .3780 11   .4331 0.30 5.88 3.49 8 5.953 17000 22000 0.045
    6203 17   .6693 401   .5748 12   .4724 0.60 7.36 4.48 8 6.77 16000 20000 0.064
    6204 20   .7874 471   .8504 14   .5512 1.0 9.88 6.20 8 7.938 14000 18000 0.103
    6205 25   .9843 522   .047 15   .5906 1.0 10.78 6.98 9 7.938 12000 16000 0.127
    6206 301   .1811 622   .44.9 16   .6299 1.0 19.50 11.30 9 9.525 10000 13000 0.199
    6207 351   .3780 722   .8346 17   .6693 1.1 25.70 15.30 9 11.112 8800 10000 0.287
    6208 401   .5748 803   .1496 18   .7087 1.1 29.10 17.80 9 12 7700 9200 0.367
    6209 451   .7717 853   .3465 19   .7480 1.1 32.50 20.40 10 12 6800 8200 0.416
    6210 501   .9685 903   .5433 20   .7874 1.1 35.00 23.20 10 12.7 6100 7300 0.462
    Bearing Specificafions 63 & inch R Series
    Bearing.Bore
    d
    mm    in.
    O.D
    D
    mm    in.
    Width
    B
    mm    in.
    Chamfer
    r min
    mm
    Load Rating Ball Complement Maxrunout speed Weight
    (kg)
    Dynamic
    Cr
    Static
    Cor
    No.Size
    mm
    Grease
    r/min
    Oil
    r/min
    630010   .3937351   .378011   .43310.605.883.4776.3518000240000.0532
    630112   .4724371   .456612   .47241.07.484.6567.93817000220000.0574
    630215   .5906421   .653513   .51181.08.805.4377.93816000200000.0804
    630317   .6693471   .850414   .55111.010.456.5678.73115000190000.1096
    630420   .7874522   .07415   .59061.112.267.8179.52514000170000.1417
    630525   .9843622   .440917   .6692

    Ms.Li Fei
     
    Tel: 86-574-63197100
    Fax: 86-574-63199200

    Contact to this supplier

    Didn't find what you're looking for?
    Post your buying leads to let suppliers contact you directly or contact our customer service specialist for help!

    Related Products